123456789_123456789_123456789_123456789_123456789_

Ruby MinGW Test Results

Actions MinGW status AppVeyor MinGW status Actions mswin status

Site updates done with ruby 4.1.0dev (2026-02-22 master 07645fe82c) +PRISM [x64-mingw-ucrt].

Rolling trunk builds are done on Appveyor at 3:00, 9:00 and 16:00 UTC (Noon, 6:00 P and 1:00 A JST). A test summary of the last build is shown by clicking 'Summary - All Tests'. If there are any failures or errors in test-all (either final or parallel) they are shown in 'Summary - test-all'. Builds and full build/test logs are saved as Appveyor artifacts. Additional build info at the bottom of appveyor-ruby. Please see Ruby MinGW Builds - Info & Usage for more info.

I have builds & test results dating to April 2017, but since the Appveyor builds are running three times a day, I've shortened the result tables.

As of 26-Oct-17, all tests are run 'parallel'. Both btest and test-basic pass all tests.

trunk 64 bit [x64-mingw32]

test-all Failure / Error / Skip Summary

NOTE: As of 2018-06-30 63794, TestJIT failures are ignored, but reported.

NOTE: As of 2018-05-27 63508, TestJIT is run normally.

Build LinkFailuresErrors TestsAssertions SkipsSkips
Shown
2026-02-22 07645fe82c 00 34,0697,231,509 480240
2026-02-21 727612b138 00 34,0747,230,637 502251
2026-02-21 a0d9b69cd3 00 34,0857,230,664 502251
2026-02-20 906176adb4 00 34,0547,230,328 504252
2026-02-20 3dc80a098c 00 34,0687,229,773 504252
2026-02-20 6ea68a5841 00 34,1117,233,121 504252
2026-02-19 e7cff2e817 00 34,0727,232,232 504252
2026-02-19 6bb0b6b16c 00 34,1017,230,900 502251
2026-02-19 da767cda10 00 34,0987,233,291 508254
2026-02-18 d256629bf9 00 34,1157,232,426 502251
2026-02-18 f70f8338e3 00 34,1007,231,959 502251
2026-02-17 3896dbc9ee 00 34,0977,231,761 502251
2026-02-17 125b3ad93f 00 34,1117,233,280 500250
2026-02-15 99674185d6 00 34,0577,231,420 502251
2026-02-14 2065b55980 00 34,0837,231,226 480240
2026-02-14 2065b55980 00 34,0787,230,253 504252
2026-02-14 b5105f16f9 00 34,0717,232,172 502251
2026-02-13 bf1ac3f4af 00 34,0887,231,206 500250
2026-02-13 07f5126c10 00 34,1717,230,815 500250
2026-02-13 6dbece090f 00 34,0527,230,776 502251
2026-02-12 fd9dd36dfc 00 34,0487,225,131 504252
2026-02-12 a2a818169d 00 34,0447,224,953 480240
2026-02-11 f38ebb911e 00 34,0427,225,068 504252
2026-02-09 930b94640d 00 34,0657,237,109 500250
2026-02-08 3e02e99e42 00 34,0537,234,938 502251
2026-02-08 bdb3b86406 00 34,0347,235,003 508254
2026-02-06 545db49ba8 00 34,0387,235,410 504252
2026-02-06 17caec3cab 00 34,0407,236,835 502251
2026-02-05 86dba8cfae 00 34,0417,235,251 514257
2026-02-04 5571212fd3 00 34,0437,237,265 502251
2026-02-04 c3b6f2e9a2 00 34,0557,236,134 502251
2026-02-03 d2ce6dd466 00 34,0307,234,700 502251
2026-02-03 5ebccee59d 00 34,0097,226,056 504252
2026-02-02 3cbdedb620 00 33,9987,224,436 504252
2026-02-02 9715b29a19 00 34,0157,225,218 504252
2026-02-01 4e196af17c 00 33,9857,226,233 502251
2026-02-01 d90f78b567 00 33,9767,225,250 504252
2026-01-31 4ea3d8c773 00 33,9917,225,383 504252
2026-01-31 242850727c 00 33,9687,225,027 504252
2026-01-30 737809bf25 00 33,9967,227,422 502251
2026-01-29 5299276e42 00 34,0137,225,768 502251
2026-01-29 e48ed4b979 00 34,0177,225,529 480240
2026-01-28 01ace0655e 00 33,9857,224,382 504252
2026-01-28 bea48adbca 00 34,0067,224,916 508254
2026-01-27 969fd30cb1 00 34,0147,224,914 504252
2026-01-26 5add7c3ea9 00 33,9777,224,898 502251
2026-01-26 ace5b10de4 00 33,9887,223,899 504252
2026-01-26 ee32a2dc93 00 33,9837,224,999 502251
2026-01-25 b75938e2c3 00 33,9687,224,046 502251
2026-01-25 8f9aade9be 00 33,9977,225,542 502251
2026-01-24 3dd928c284 00 33,9927,225,486 502251
2026-01-23 05b85fc1ab 00 33,9997,223,668 502251
2026-01-23 f02fffbe04 00 33,9877,223,706 502251
2026-01-22 61724b9e4a 00 33,9647,223,202 502251
2026-01-21 0f1eea0949 00 33,0257,219,808 508254
2026-01-20 53fe9933fd 00 32,9987,209,430 502251
2026-01-20 fa910e2bba 00 32,9937,211,030 510255
2026-01-19 859920dfd2 00 33,0067,209,402 502251
2026-01-19 3c9ca23ba4 00 32,9837,209,815 502251
2026-01-19 ed116239c7 00 33,9277,240,536 502251
2026-01-18 19450d85d6 00 33,9367,241,582 502251
2026-01-17 00a3b71eaf 00 33,9307,240,239 502251
2026-01-17 00a3b71eaf 00 33,9307,241,891 502251
2026-01-17 78b7646bdb Tests Crashed
2026-01-16 91744cd202 00 33,9537,238,800 506253
2026-01-16 a797561e25 00 33,9127,239,928 502251
2026-01-15 6afac93c5c 00 32,9747,210,187 502251
2026-01-15 806031d2ce 00 32,9937,144,902 502251
2026-01-14 b8566faca5 00 32,9787,144,626 500250
2026-01-14 a650c90fab 00 32,0457,114,147 500250
2026-01-14 6e61496531 00 32,9877,144,538 508254
2026-01-13 9db0a8c7db 00 32,9767,144,397 504252
2026-01-13 b7dbdfe23a 00 32,9777,143,545 504252
2026-01-13 9fb9bfab60 00 32,9647,144,128 504252
2026-01-12 bf36ad9c12 00 32,9637,142,793 504252
2026-01-12 d57c3296a9 00 31,9997,112,214 502251
2026-01-11 463a806fb1 00 32,9817,144,386 504252
2026-01-10 0d4538b57d 00 32,9747,144,352 502251

mspec Failure / Error Summary

Build LinkFailuresErrors ExamplesExpectations
2026-02-22 07645fe82c 00 34,148281,395
2026-02-21 727612b138 00 34,148284,437
2026-02-21 a0d9b69cd3 00 34,148290,297
2026-02-20 906176adb4 00 34,148284,843
2026-02-20 3dc80a098c 00 34,148287,175
2026-02-20 6ea68a5841 00 34,148281,839
2026-02-19 e7cff2e817 00 34,148277,768
2026-02-19 6bb0b6b16c 00 34,148290,766
2026-02-19 da767cda10 00 34,148282,228
2026-02-18 d256629bf9 00 34,148285,550
2026-02-18 f70f8338e3 00 34,148287,662
2026-02-17 3896dbc9ee 00 34,148278,764
2026-02-17 125b3ad93f 00 34,148283,992
2026-02-15 99674185d6 00 34,148289,418
2026-02-14 2065b55980 00 34,144287,836
2026-02-14 2065b55980 00 34,144295,370
2026-02-14 b5105f16f9 00 34,144291,634
2026-02-13 bf1ac3f4af 00 34,144286,414
2026-02-13 07f5126c10 00 34,605284,436
2026-02-13 6dbece090f 00 34,605285,782
2026-02-12 fd9dd36dfc 00 34,506280,699
2026-02-12 a2a818169d 00 34,490283,778
2026-02-11 f38ebb911e 00 34,490284,044
2026-02-09 930b94640d 00 34,488280,382
2026-02-08 3e02e99e42 00 34,488279,354
2026-02-08 bdb3b86406 00 34,488283,914
2026-02-06 545db49ba8 00 34,488282,113
2026-02-06 17caec3cab 00 34,488285,561
2026-02-05 86dba8cfae 00 34,488280,985
2026-02-04 5571212fd3 00 34,488286,255
2026-02-04 c3b6f2e9a2 00 34,488281,419
2026-02-03 d2ce6dd466 00 34,488286,003
2026-02-03 5ebccee59d 00 34,488287,373
2026-02-02 3cbdedb620 00 34,488285,327
2026-02-02 9715b29a19 00 34,488279,829
2026-02-01 4e196af17c 00 34,488282,282
2026-02-01 d90f78b567 00 34,488291,966
2026-01-31 4ea3d8c773 00 34,488287,840
2026-01-31 242850727c 00 34,488290,570
2026-01-30 737809bf25 00 34,488283,780
2026-01-29 5299276e42 00 34,488286,029
2026-01-29 e48ed4b979 00 34,488288,401
2026-01-28 01ace0655e 00 34,415278,251
2026-01-28 bea48adbca 00 34,415284,217
2026-01-27 969fd30cb1 00 34,415286,991
2026-01-26 5add7c3ea9 00 34,415290,288
2026-01-26 ace5b10de4 00 34,415279,491
2026-01-26 ee32a2dc93 00 34,415287,675
2026-01-25 b75938e2c3 00 34,415287,259
2026-01-25 8f9aade9be 00 34,415243,114
2026-01-24 3dd928c284 00 34,415243,571
2026-01-23 05b85fc1ab 00 34,415243,785
2026-01-23 f02fffbe04 00 34,415230,541
2026-01-22 61724b9e4a 00 34,415261,518
2026-01-21 0f1eea0949 00 34,412230,466
2026-01-20 53fe9933fd 00 34,412240,157
2026-01-20 fa910e2bba 00 34,412250,590
2026-01-19 859920dfd2 00 34,412250,065
2026-01-19 3c9ca23ba4 00 34,412235,002
2026-01-19 ed116239c7 00 34,412257,933
2026-01-18 19450d85d6 00 34,412249,546
2026-01-17 00a3b71eaf 00 34,412250,138
2026-01-17 00a3b71eaf 00 34,412246,461
2026-01-17 78b7646bdb 00 34,412231,215
2026-01-16 91744cd202 00 34,412248,116
2026-01-16 a797561e25 00 34,412259,090
2026-01-15 6afac93c5c 00 34,412264,738
2026-01-15 806031d2ce 00 34,412245,635
2026-01-14 b8566faca5 00 34,412262,616
2026-01-14 a650c90fab 00 34,412257,787
2026-01-14 6e61496531 00 34,412245,398
2026-01-13 9db0a8c7db 00 34,412238,649
2026-01-13 b7dbdfe23a 00 34,412254,743
2026-01-13 9fb9bfab60 00 34,412244,309
2026-01-12 bf36ad9c12 00 34,412268,209
2026-01-12 d57c3296a9 00 34,412251,125
2026-01-11 463a806fb1 00 34,412243,758
2026-01-10 0d4538b57d 00 34,412253,562

Patches

All patches are included with the ruby-loco repo. More info in the repo.

All test suites are run from the install folder. Most patches are related to this.