123456789_123456789_123456789_123456789_123456789_

Ruby MinGW Test Results

Actions MinGW status AppVeyor MinGW status Actions mswin status

Site updates done with ruby 4.1.0dev (2026-10-14 master 90a3551c8a) +PRISM [x64-mingw-ucrt].

Rolling trunk builds are done on Appveyor at 3:00, 9:00 and 16:00 UTC (Noon, 6:00 P and 1:00 A JST). A test summary of the last build is shown by clicking 'Summary - All Tests'. If there are any failures or errors in test-all (either final or parallel) they are shown in 'Summary - test-all'. Builds and full build/test logs are saved as Appveyor artifacts. Additional build info at the bottom of appveyor-ruby. Please see Ruby MinGW Builds - Info & Usage for more info.

I have builds & test results dating to April 2017, but since the Appveyor builds are running three times a day, I've shortened the result tables.

As of 26-Oct-17, all tests are run 'parallel'. Both btest and test-basic pass all tests.

trunk 64 bit [x64-mingw32]

test-all Failure / Error / Skip Summary

NOTE: As of 2018-06-30 63794, TestJIT failures are ignored, but reported.

NOTE: As of 2018-05-27 63508, TestJIT is run normally.

Build LinkFailuresErrors TestsAssertions SkipsSkips
Shown
2026-10-14 90a3551c8a 00 38,2578,046,487 672336
2026-10-14 d037ba85ef 00 38,2568,045,146 672336
2026-10-13 540eaae321 00 38,2718,044,781 672336
2026-10-13 b10b8048d1 00 38,2018,044,084 672336
2026-10-12 98fd04f76c 00 38,1798,043,302 672336
2026-10-10 05917fd1e6 00 37,1088,013,814 670335
2026-10-09 334b4ffa7f 00 37,1078,009,570 650325
2026-10-08 523192880c 00 37,1078,007,077 672336
2026-10-07 9ce0df6719 00 37,0348,001,618 672336
2026-10-06 28da13e768 00 37,1278,002,617 646323
2026-10-05 899ce32018 00 37,0027,997,590 670335
2026-10-04 76aa225e9a 00 36,9987,996,761 664332
2026-10-03 9b8b0ae443 00 37,0087,998,359 672336
2026-10-02 2192dca200 00 37,0037,993,448 670335
2026-10-01 05479caf57 00 36,9477,989,210 668334
2026-09-30 d436aecb75 00 36,9267,985,489 642321
2026-09-29 64a4a372d7 00 36,8937,976,213 664332
2026-09-28 64ff11dfd6 00 36,8397,967,441 668334
2026-09-27 f6ff9e7d02 00 36,8627,962,352 666333
2026-09-26 da3e1fcb68 00 36,8327,957,188 666333
2026-09-25 2a96d32a95 00 36,7957,952,746 650325
2026-09-24 5edccc38bd 00 36,7667,946,177 644322
2026-09-23 8cdc7b5957 00 36,7587,944,564 648324
2026-09-22 d41370aec5 00 36,7127,941,428 646323
2026-09-21 d4d0786729 00 36,6907,940,619 644322
2026-09-20 edce07a8c9 00 36,6937,940,924 644322
2026-09-19 40d23240f7 00 36,6937,940,982 646323
2026-09-19 44874b7e7a 10 36,6917,938,731 620310
2026-09-17 11f57c63e7 10 36,6357,934,318 642321
2026-09-15 16fd986706 10 36,5957,930,172 642321
2026-09-15 0c3c61ca82 10 36,6767,932,523 640320
2026-09-14 e96cea4e03 00 36,5597,923,831 638319
2026-09-13 29c669bb56 00 36,5927,909,384 636318
2026-09-12 b2ec82d4ea 00 36,5847,910,237 652326
2026-09-11 794757467c 00 36,5697,908,519 648324
2026-09-10 dd9f2b9e98 00 36,5437,908,594 648324
2026-09-09 1722c95080 00 36,5467,905,848 644322
2026-09-08 847c5ce1ac 00 36,5267,905,869 652326
2026-09-07 81495e113f 00 36,5297,905,113 652326
2026-09-06 e536482403 00 36,2437,856,393 650325
2026-09-05 a946c1bd8e 00 36,2607,856,725 650325
2026-09-05 ce1eaf724f 00 36,2597,856,848 654327
2026-09-04 a5b64c8274 00 36,2527,859,259 648324
2026-09-03 5a27aaadab 00 36,2087,851,663 648324
2026-09-02 76ce036fda 00 36,2147,853,876 648324
2026-09-02 81f35ff519 00 36,1727,847,322 634317
2026-09-01 866ef78784 00 36,1387,846,147 618309
2026-08-31 b2a2d5e68f 00 36,1827,843,947 622311
2026-08-30 a889da909c 00 36,1817,845,733 620310
2026-08-29 22e4a75d67 00 36,1977,844,583 616308
2026-08-28 888a9fe269 00 36,1687,842,846 616308
2026-08-26 c4e235f42d 00 36,1217,832,431 606303
2026-08-26 1eb12836e2 00 36,1347,836,349 610305
2026-08-25 a06bf2f8f7 00 35,9437,813,767 530265
2026-08-23 56abc30ec2 00 35,8337,797,766 522261
2026-08-22 774cc95fd4 00 35,8357,796,352 522261
2026-08-22 0c25658d36 00 35,8277,797,187 498249
2026-08-21 d32793fe8e 00 35,8087,795,550 522261
2026-08-21 d21c1fdac4 00 35,8057,793,434 516258
2026-08-20 f62baa9827 00 35,8257,793,407 522261
2026-08-19 771de37f8b 00 35,7997,793,285 522261
2026-08-18 04b65bf410 00 35,8037,789,001 522261
2026-08-17 b13b6b748b 00 35,7747,788,464 500250
2026-07-22 26a8633488 00 35,6757,748,326 498249
2026-07-22 26a8633488 00 35,6757,748,326 498249
2026-07-21 812738f940 00 35,5757,745,270 506253
2026-07-20 a4a197922d 00 35,5487,745,593 502251
2026-07-19 aea4ae92bf 00 35,5497,743,593 502251
2026-07-17 84a27934cf 00 35,5417,744,265 502251
2026-07-17 f569c12e8e 00 35,5687,733,552 502251
2026-07-16 7db62d5647 00 35,5317,733,887 502251
2026-07-15 38c714f577 00 35,5137,731,352 502251
2026-07-14 605b28ecb1 00 35,4757,723,502 502251
2026-07-12 32a0375677 00 35,4807,721,701 502251
2026-07-12 e732c4be26 00 35,4707,722,174 502251
2026-07-11 27793ca83a 00 35,4627,723,091 500250
2026-07-10 3a23757843 00 35,4687,393,799 502251
2026-07-09 835ad5c09e 00 35,4587,393,373 500250
2026-07-08 ce78d00636 00 35,4957,391,929 500250
2026-07-07 034fa35ff0 00 35,4617,386,259 500250
2026-07-06 d8a2f6cee6 00 35,5397,384,969 498249
2026-07-05 b5ee8653e4 00 35,4427,381,852 500250
2026-07-04 e5518bee27 00 35,4397,381,686 498249
2026-07-03 9233cc3b07 00 35,4407,380,776 500250
2026-07-03 cf42ce9d17 00 35,4287,381,471 498249
2026-07-02 7c69f93d53 00 35,4427,379,523 500250
2026-06-30 420b2ef27c 00 35,4227,377,300 502251
2026-06-30 8927a8c33a 00 35,4067,378,063 500250
2026-06-29 01d6e48234 00 35,4167,377,506 504252
2026-06-26 ac56efb306 00 35,4197,376,588 506253
2026-06-25 5d1a0239de 00 35,4297,375,916 506253
2026-06-24 491d6151b2 00 35,4167,376,460 504252
2026-06-24 498a2cbc53 00 35,5147,375,894 504252
2026-06-23 793dfa1b48 00 35,3887,373,696 484242
2026-06-22 d54ab7bdd9 00 35,3217,368,057 506253
2026-06-21 20e8c63fad 00 35,2957,367,541 506253
2026-06-21 1d493d9054 00 35,2807,363,872 506253
2026-06-20 3bec79ac7d 00 35,2597,365,006 506253
2026-06-19 cd7e59d45b 00 35,2797,365,865 506253
2026-06-19 4be75d8ec8 00 35,2697,364,846 484242
2026-06-18 5dce539015 00 35,2527,363,037 506253
2026-06-17 0888fa8cb5 00 34,9257,350,252 502251
2026-06-16 48dabba2d9 00 34,8337,349,857 504252
2026-06-15 c2879d4eb1 00 34,7167,323,932 502251
2026-06-14 5e700b36c2 00 34,6997,321,282 502251
2026-06-12 3d4336768b 00 34,6837,320,967 504252
2026-06-11 8e8682fc23 00 34,6557,318,653 506253
2026-06-11 4f259bc25d 00 34,6577,318,513 502251
2026-06-11 5e024ad484 00 34,6737,319,082 504252
2026-06-10 0df361456a 00 34,6607,319,430 504252
2026-06-10 4b9cbfa4df 00 34,6337,319,081 502251
2026-06-09 8ebc075c4b 00 34,6387,316,813 504252
2026-06-08 4c3d436636 00 34,6287,317,405 504252
2026-06-08 7ed00ca7a9 00 34,6397,316,541 504252
2026-06-07 ccca0be762 00 34,6257,315,421 504252
2026-06-07 4bd3e14fc2 00 34,6287,316,863 504252
2026-06-05 a2433947b7 00 34,6147,316,206 504252
2026-06-05 c78418b7a0 00 34,6267,315,773 504252
2026-06-04 6d5f8aba67 00 34,6127,314,842 502251
2026-06-04 ab2bc7e9e1 00 34,6137,314,242 504252
2026-06-04 c8c6de3c99 00 34,6047,314,963 504252
2026-06-03 f717edca05 00 34,6187,314,197 504252
2026-06-02 f916141a2d 00 34,6237,314,174 508254
2026-06-01 4f04e6ab8a 00 34,5807,308,585 504252

mspec Failure / Error Summary

O
Build LinkFailuresErrors ExamplesExpectations
2026-10-14 90a3551c8a 00 33,366270,392
2026-10-14 d037ba85ef 00 33,366304,130
2026-10-13 540eaae321 00 33,371268,646
2026-10-13 b10b8048d1 00 33,371261,815
2026-10-12 98fd04f76c 00 33,371260,747
2026-10-12 9e8bf7356b 00 33,371262,203
2026-10-11 46033eff6c 00 33,371270,355
2026-10-10 05917fd1e6 00 33,371259,482
2026-10-09 334b4ffa7f 00 33,371273,919
2026-10-08 523192880c 00 33,371271,689
2026-10-07 9ce0df6719 00 33,371265,902
2026-10-06 28da13e768 00 33,371280,553
2026-10-05 899ce32018 00 33,371312,467
2026-10-04 76aa225e9a 00 33,371271,629
2026-10-03 9b8b0ae443 00 33,371293,695
2026-10-02 2192dca200 00 33,342273,935
2026-10-01 05479caf57 00 33,332309,108
2026-09-30 d436aecb75 00 33,332267,682
2026-09-29 64a4a372d7 00 33,321275,435
2026-09-28 64ff11dfd6 00 33,321271,301
2026-09-27 f6ff9e7d02 00 33,302268,062
2026-09-26 da3e1fcb68 00 33,302299,873
2026-09-25 2a96d32a95 00 33,302273,145
2026-09-24 5edccc38bd 00 33,302263,784
2026-09-23 8cdc7b5957 00 33,302291,010
2026-09-22 d41370aec5 00 33,302296,784
2026-09-21 d4d0786729 00 33,302272,274
2026-09-20 edce07a8c9 00 33,302302,491
2026-09-19 40d23240f7 00 33,302370,946
2026-09-19 44874b7e7a 00 33,302348,384
2026-09-17 11f57c63e7 00 33,302262,909
2026-09-15 16fd986706 00 33,302312,948
2026-09-15 0c3c61ca82 00 33,302263,004
2026-09-14 e96cea4e03 00 33,284313,683
2026-09-13 29c669bb56 00 33,283266,058
2026-09-12 b2ec82d4ea 00 33,231276,766
2026-09-11 794757467c 00 33,225265,801
2026-09-10 dd9f2b9e98 00 33,223263,993
2026-09-09 1722c95080 00 33,059274,994
2026-09-08 847c5ce1ac 00 33,059272,828
2026-09-07 81495e113f 00 33,059260,718
2026-09-06 e536482403 00 33,059302,103
2026-09-05 a946c1bd8e 00 33,059281,687
2026-09-05 ce1eaf724f 00 33,059269,671
2026-09-04 a5b64c8274 00 33,059276,127
2026-09-03 5a27aaadab 00 33,047265,940
2026-09-02 76ce036fda 00 33,047269,462
2026-09-02 81f35ff519 00 33,047298,796
2026-09-01 866ef78784 00 33,047273,942
2026-08-31 b2a2d5e68f 00 33,047269,592
2026-08-30 a889da909c 00 33,047268,156
2026-08-29 22e4a75d67 00 33,047271,810
2026-08-28 888a9fe269 00 33,047380,204
2026-08-26 c4e235f42d 00 33,047272,667
2026-08-26 1eb12836e2 00 33,047268,075
2026-08-25 a06bf2f8f7 00 33,046269,260
2026-08-23 56abc30ec2 00 33,014356,326
2026-08-22 774cc95fd4 00 33,014291,556
2026-08-22 0c25658d36 00 33,014376,664
2026-08-21 d32793fe8e 00 33,011291,741
2026-08-21 d21c1fdac4 00 33,011262,965
2026-08-20 f62baa9827 00 33,011323,101
2026-08-19 771de37f8b00 33,011257,839
2026-08-18 04b65bf410 00 33,011303,073
2026-08-17 b13b6b748b 00 33,011260,969
2026-07-22 26a8633488 00 32,643256,823
2026-07-22 26a8633488 00 32,643256,823
2026-07-21 812738f940 00 32,643253,772
2026-07-20 a4a197922d 00 32,643293,836
2026-07-19 aea4ae92bf 00 32,636255,927
2026-07-17 84a27934cf 00 32,636257,565
2026-07-17 f569c12e8e 00 32,636263,343
2026-07-16 7db62d5647 00 32,636264,809
2026-07-15 38c714f577 00 32,618251,922
2026-07-14 605b28ecb1 00 32,602259,543
2026-07-12 32a0375677 00 32,602266,283
2026-07-12 e732c4be26 00 32,602263,667
2026-07-11 27793ca83a 00 32,602260,109
2026-07-10 3a23757843 00 32,600254,406
2026-07-09 835ad5c09e 00 32,561256,955
2026-07-08 ce78d00636 00 32,562267,722
2026-07-07 034fa35ff0 00 32,915252,019
2026-07-06 d8a2f6cee6 00 32,915254,005
2026-07-05 b5ee8653e4 00 32,915294,873
2026-07-04 e5518bee27 00 32,915257,803
2026-07-03 9233cc3b07 00 32,915276,653
2026-07-03 cf42ce9d17 00 32,915251,407
2026-07-02 7c69f93d53 00 32,915256,839

Patches

All patches are included with the ruby-loco repo. More info in the repo.

All test suites are run from the install folder. Most patches are related to this.