123456789_123456789_123456789_123456789_123456789_

Ruby MinGW Test Results

Actions MinGW status AppVeyor MinGW status Actions mswin status

Site updates done with ruby 3.5.0dev (2025-02-21 master d97884a58b) +PRISM [x64-mingw-ucrt].

Rolling trunk builds are done on Appveyor at 3:00, 9:00 and 16:00 UTC (Noon, 6:00 P and 1:00 A JST). A test summary of the last build is shown by clicking 'Summary - All Tests'. If there are any failures or errors in test-all (either final or parallel) they are shown in 'Summary - test-all'. Builds and full build/test logs are saved as Appveyor artifacts. Additional build info at the bottom of appveyor-ruby. Please see Ruby MinGW Builds - Info & Usage for more info.

I have builds & test results dating to April 2017, but since the Appveyor builds are running three times a day, I've shortened the result tables.

As of 26-Oct-17, all tests are run 'parallel'. Both btest and test-basic pass all tests.

trunk 64 bit [x64-mingw32]

test-all Failure / Error / Skip Summary

NOTE: As of 2018-06-30 63794, TestJIT failures are ignored, but reported.

NOTE: As of 2018-05-27 63508, TestJIT is run normally.

Build LinkFailuresErrors TestsAssertions SkipsSkips
Shown
2025-02-21 d97884a58b 00 28,3016,048,256 400200
2025-02-20 34098b669c 00 28,2976,049,067 400200
2025-02-19 49e229b3fc 00 28,2946,051,268 400200
2025-02-18 eafcdc1535 00 28,3136,047,388 398199
2025-02-17 929e8131f1 00 28,3016,046,763 402201
2025-02-15 23c4ac9559 00 28,2656,046,127 398199
2025-02-14 0cab608d3a 00 28,2756,043,793 398199
2025-02-13 d35cc0cc77 00 28,2906,049,956 398199
2025-02-12 b8db606d2c 00 28,2946,045,591 398199
2025-02-11 06faf28558 00 27,3226,015,657 398199
2025-02-10 e603a420e9 00 28,2616,044,970 398199
2025-02-10 cd27c580fa 00 28,2926,046,872 398199
2025-02-09 7d10c22a86 00 28,2746,047,561 398199
2025-02-08 b4865b14cd 00 28,2636,046,567 380190
2025-02-07 7178593558 00 27,3316,019,637 398199
2025-02-07 8dbbc79e8b 00 28,2626,049,750 398199
2025-02-06 2ed1962cbe 00 27,3126,016,234 398199
2025-02-06 9baa0f8c8c 00 28,2736,045,384 398199
2025-02-05 141f2924ee 00 28,2786,045,426 402201
2025-02-04 10d06b9a72 00 28,5646,073,374 408204
2025-02-03 8cbff4fe45 00 28,5346,076,234 408204
2025-02-03 e8cf441485 00 28,5476,073,744 408204
2025-02-02 ace39a3ed4 00 28,5416,077,022 408204
2025-02-01 71f402c5d5 00 28,5286,072,444 408204
2025-01-31 f719b889a1 00 28,5466,074,962 408204
2025-01-30 dc3d2a3c2f 00 28,5436,073,572 408204
2025-01-29 d3bb42776c 00 27,5756,043,648 410205
2025-01-28 50e34fd768 00 28,5286,074,547 410205
2025-01-27 feec48ae2b 00 28,5276,074,585 410205
2025-01-27 c3c7300b89 00 28,5176,072,859 410205
2025-01-26 b346b49744 00 28,5166,072,724 410205
2025-01-26 d4a1a2780c 00 28,5146,073,625 410205
2025-01-24 dd863714bf 00 28,5156,074,245 410205
2025-01-24 22e5d83cd1 00 28,5476,071,359 410205
2025-01-24 f6e259da87 00 28,5656,071,185 410205
2025-01-24 881924f259 00 29,4456,211,320 616308
2025-01-23 7ed08c4fd3 00 29,4646,214,214 616308
2025-01-23 abde86afe8 00 29,4536,213,500 616308
2025-01-23 5244fd3243 00 29,4266,212,723 616308
2025-01-22 9bec592cc4 00 29,4346,212,476 616308
2025-01-21 72fdba156d 00 29,4186,207,515 610305
2025-01-21 b1d5d1666e 00 29,4276,208,115 608304
2025-01-21 f33a76bfa9 00 29,4196,209,208 608304
2025-01-19 f27ed98eff 00 29,4356,208,545 608304
2025-01-18 65a7c69188 00 29,4166,208,331 608304
2025-01-18 65a7c69188 00 29,4236,207,672 608304
2025-01-18 65a7c69188 00 29,4556,211,842 608304
2025-01-17 5fceba6614 00 29,4346,209,566 608304
2025-01-16 cc7fafb459 00 29,4156,208,131 606303
2025-01-16 cc7fafb459 00 28,4466,178,080 606303
2025-01-15 cb6476a34e 00 29,6956,237,130 600300
2025-01-14 ccb4ba45ed 00 31,4266,482,048 614307
2025-01-13 384e6945ac 00 31,4466,483,974 616308
2025-01-12 d9e1a7cdf8 00 32,3436,511,704 616308
2025-01-11 76b620b341 00 32,0436,462,125 616308
2025-01-10 c7e5dbe1d8 00 32,0636,466,944 612306
2025-01-09 dd80d9b089 00 32,1746,479,827 586293
2025-01-08 3c3bde64ff 00 32,1496,481,764 586293
2025-01-07 d0f9f3e2c6 00 32,2026,486,135 574287
2025-01-07 36d5e2d8f7 00 32,1936,486,302 574287
2025-01-07 e9593eb967 00 32,2236,482,937 574287
2025-01-06 70decc857c 00 32,2256,483,319 574287
2025-01-06 c8e3d745fa 00 32,2036,484,010 574287
2025-01-05 a70206c439 00 31,2746,456,048 574287
2025-01-04 9ebfda07f7 00 32,1866,483,753 574287
2025-01-03 fa0478d355 00 32,1956,484,030 574287
2025-01-03 fb73be1f2a 00 32,1786,482,113 574287
2025-01-03 6bbb470dc7 00 32,1996,482,553 574287
2025-01-02 f1096c6ad4 00 32,1666,481,395 574287
2025-01-02 ba82399558 00 32,1896,481,475 574287
2025-01-02 afeb17270b 00 32,1886,484,030 574287
2025-01-01 3e8f0e5589 00 32,1916,484,308 574287

mspec Failure / Error Summary

Build LinkFailuresErrors ExamplesExpectations
2025-02-21 d97884a58b 00 33,725215,939
2025-02-20 34098b669c 00 33,725246,742
2025-02-19 49e229b3fc 00 33,725250,433
2025-02-18 eafcdc1535 00 33,725240,438
2025-02-17 929e8131f1 00 33,725235,393
2025-02-15 23c4ac9559 00 33,725239,688
2025-02-14 0cab608d3a 00 33,725216,557
2025-02-13 d35cc0cc77 00 33,725228,905
2025-02-12 b8db606d2c 00 33,725236,820
2025-02-11 06faf28558 00 33,725205,767
2025-02-10 e603a420e9 00 33,725247,690
2025-02-10 cd27c580fa 00 33,725223,850
2025-02-09 7d10c22a86 00 33,725224,759
2025-02-08 b4865b14cd 00 33,725235,253
2025-02-07 7178593558 00 33,724246,725
2025-02-07 8dbbc79e8b 00 33,724233,500
2025-02-06 2ed1962cbe 00 33,724242,730
2025-02-06 9baa0f8c8c 00 33,724245,101
2025-02-05 141f2924ee 00 33,724227,931
2025-02-04 10d06b9a72 00 33,724239,567
2025-02-03 8cbff4fe45 00 33,723221,581
2025-02-03 e8cf441485 00 33,723227,111
2025-02-02 ace39a3ed4 00 33,721235,108
2025-02-01 71f402c5d5 00 33,721227,252
2025-01-31 f719b889a1 00 33,721213,657
2025-01-30 dc3d2a3c2f 00 33,622224,549
2025-01-29 d3bb42776c 00 33,622228,812
2025-01-28 50e34fd768 00 33,622239,547
2025-01-27 feec48ae2b 00 33,622252,997
2025-01-27 c3c7300b89 00 33,622228,712
2025-01-26 b346b49744 00 33,622221,001
2025-01-26 d4a1a2780c 00 33,622236,603
2025-01-24 dd863714bf 00 33,622218,728
2025-01-24 22e5d83cd1 00 33,622224,942
2025-01-24 f6e259da87 00 33,622209,476
2025-01-24 881924f259 00 33,622231,157
2025-01-23 7ed08c4fd3 00 33,622229,869
2025-01-23 abde86afe8 00 33,622231,989
2025-01-23 5244fd3243 00 33,622223,182
2025-01-22 9bec592cc4 00 33,622223,816
2025-01-21 72fdba156d 00 33,622235,657
2025-01-21 b1d5d1666e 00 33,619236,550
2025-01-21 f33a76bfa9 00 33,619214,674
2025-01-19 f27ed98eff 00 33,619217,819
2025-01-18 65a7c69188 00 33,619223,033
2025-01-18 65a7c69188 00 33,619211,618
2025-01-18 65a7c69188 00 33,619246,429
2025-01-17 5fceba6614 00 33,619245,037
2025-01-16 cc7fafb459 00 33,619240,671
2025-01-16 cc7fafb459 00 33,619211,375
2025-01-15 cb6476a34e 00 33,619236,158
2025-01-14 ccb4ba45ed 00 33,619217,395
2025-01-13 384e6945ac 00 33,619239,406
2025-01-12 d9e1a7cdf8 00 33,619221,778
2025-01-11 76b620b341 00 33,619213,198
2025-01-10 c7e5dbe1d8 00 33,619232,060
2025-01-09 dd80d9b089 00 33,619206,741
2025-01-08 3c3bde64ff 00 33,619245,832
2025-01-07 d0f9f3e2c6 00 33,619241,391
2025-01-07 36d5e2d8f7 00 33,609226,052
2025-01-07 e9593eb967 00 33,609232,970
2025-01-06 70decc857c 00 33,609224,269
2025-01-06 c8e3d745fa 00 33,609221,683
2025-01-05 a70206c439 00 33,609216,091
2025-01-04 9ebfda07f7 00 33,609237,515
2025-01-03 fa0478d355 00 33,609240,013
2025-01-03 fb73be1f2a 00 33,609219,267
2025-01-03 6bbb470dc7 00 33,609237,139
2025-01-02 f1096c6ad4 00 33,609240,252
2025-01-02 ba82399558 00 33,609256,666
2025-01-02 afeb17270b 00 33,609244,425
2025-01-01 3e8f0e5589 00 33,609247,893

Patches

All patches are included with the ruby-loco repo. More info in the repo.

All test suites are run from the install folder. Most patches are related to this.

ml>ml>l>